Name of the Course | B.A. (Hons.) Economics |
Duration | 3 years |
Seats | 29+4NRI |
Fees | Gen: Rs. 15,915/- [2018-19] |
Eligibility | Passed +2 examination under the 10+2+3 system of education from recognized Board with atleast 60% marks OR any other examination, recognized by the syndicate as equivalent thereto. Given the quantitative requirements of the Program, Only who have passed mathematics at the class XII. |
Name of the Course | Five year Integrated Programme in Economics [BA (Hons School) in Economics Followed by MA (Hons School) in Economics] |
Duration | 5 years |
Seats | 33 |
Fees | GEN: Rs. 11240/- [2013-2014] |
Eligibility | Students who are already enrolled in the course during the session 2018-19. |
Remarks | 29+4 NRI Seats |
Name of the Course | M.Phil Economics |
Duration | 1 years |
Seats | 8+2NRI |
Fees | GEN: Rs.9595/- [2018-19] |
Eligibility | 50% marks in MA (Economics) |
Name of the Course | MA (Economics) |
Duration | 2 years |
Seats | 80+5NRI |
Fees | As per Handbook of Information- 2019. [2019-20] |
Eligibility | Refer to PU-CET( PG) Entrance Test website. |
Remarks | 80 + 5 NRI Seats |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Ph.D. |
Duration | 3 years |
Seats | Subject to availability |
Fees | GEN : Rs.1150/- [2013-2014] |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2022 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer