Name of the Course | B.A. (Hons.) Economics |
Duration | 3 years |
Seats | 29+4NRI+1 F.N. |
Fees | As per Handbook of Information- 2022. [2022-23] |
Eligibility | Passed +2 examination under the 10+2+3 system of education from recognized Board with atleast 60% marks OR any other examination, recognized by the syndicate as equivalent thereto. Given the quantitative requirements of the Program, Only who have passed mathematics at the class XII. https://puchd.ac.in/includes/documents/2022/hbi-2022-faculty-of-arts.pdf |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Doctor of Philosophy |
Duration | 5 years |
Seats | Subject to availability |
Fees | As per Handbook of Information- 2022. [2022-23] [2022-2023] |
Eligibility | UGC NET//GATE |
Name of the Course | MA (Economics) |
Duration | 2 years |
Seats | 80+5NRI+4 Foreign National |
Fees | As per Handbook of Information- 2022. [2022-23] |
Eligibility | Refer to PU-CET( PG) Entrance Test website. https://puchd.ac.in/includes/documents/2022/hbi-2022-faculty-of-arts.pdf |
Remarks | 80 + 5 NRI+4 Foreign National Seats |
PO/CO/PSO/PEO | Click here to View |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2023 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer