S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Updated on: 23/05/2022 | |||||||||
1. | Prof. Gulshan Kumar, Professor, University Institute of Legal Studies, Panjab University, Chandigarh. | Sandeep Kaur | Full Time | 21-22/344/Ph.D. | 16/03/2022 | yet to be approved | 15/03/2027 | No | |
2. | Dr. Harpreet Singh, Assistant Professor, Department of Economics, Panjab University, Chandigiarh. | Pawanpreet Kaur | Full Time | 21-22/349/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
3. | Dr. Seepana Prakasam, Associate Professor, Govt. College for Girls, Sector-11, Chandigarh. | Manisha | Full Time | 21-22/348/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
4. | Dr. Archana Bakshi, Assistant Professor, MCM DAV College, Sector-36, Chandigarh. | Parul Chauhan | Full Time | 21-22/388/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
5. | Prof. Harsh Gandhar, Professor, University School of Open Learning, Panjab University, Chandigarh. | Shruti Rastogi | Full Time | 21-22/347/Ph.D. | 14/03/2022 | yet to be approved | 13/03/2027 | No | |
6. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Harmandender Singh | Full Time | 21-22/342/Ph.D. | 14/03/2022 | yet to be approved | 13/03/2027 | No | |
7. | Dr. Shiv Kumar, Associate Professor of Economics, A.S. College, Khanna | Suresh Kumar | Full Time | 2021-EZ-01 | 06/04/2021 | yet to be approved | 05/04/2026 | No | |
8. | Dr. Nitin Arora, Assistant Professor, Department of Economics, P.U. Chd. | Dilpreet Sharma | Full Time | 15-Eco-09 | 24/03/2021 | THEORIZING AND TESTING A DYNAMIC INDEX OF INTERCOUNTRY SOCIO-ECONOMIC DEVELOPMENT: AN ANALYSIS WITH THE LENSES OF CONVERGENCE THEORY | 23/03/2026 | No | |
9. | Prof. S.P.Padhi, Professor, Department of Economics, P.U. Chd. | Arjun Singh | Part Time | 17-ECO-1 | 19/01/2021 | Yet not approved | 18/01/2026 | No | |
10. | Dr. Harpreet Singh, Assistant Professor,Department of Economics, P.U. Chd. | Rana Amanat Singh | Part Time | 14-Eco-16 | 18/01/2021 | GENDER AND PREMARKET DISCRIMINATION IN RURAL PUNJAB: A DISTRICT LEVEL STUDY | 17/01/2026 | No | |
11. | Prof. Pooja Sikka, Assistant Professor Economics, Panjab University Regional Centre, Ludhiana. | Ishfaq Ali Ganaie | Full Time | 19-20/588/Ph.D/R&S | 14/02/2020 | GROWTH ACCOUNTING FOR SOUTH ASIAN ECONOMIES | 13/02/2025 | Yes | UGC-MANF |
12. | Dr. Nitin Arora, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Obaidullah | Full Time | 19-20/443/Ph.D/ R&S | 29/11/2019 | yet not approved | 28/11/2024 | Yes | ICCR |
13. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Ashman Bajwa | Full Time | 19-20/204/Ph.D/R&S | 18/09/2019 | INDUSTRIAL RESTRUCTURING IN GLOBALISED INDIA: IMPACT ON ENVIRONMENTAL QUALITY. | 17/09/2024 | No | |
14. | Dr. Smita Sharma, Assistant Professor, Department of Economics, P.U. Chd. | Anupama Shashni | Full Time | 19-20/205/Ph.D/R&S | 17/09/2019 | CROP DIVERSIFICATION IN LAHAUL VALLEY: DETERMINANTS AND IMPACT ON FARM INCOME | 16/09/2024 | No | |
15. | Dr. Meenu, Assistant Professor, Department of Economics, P.U. Chd. | Charu Singh | Part Time | 19-20/207/Ph.D/R&S | 17/09/2019 | EXPORTS OF PROCESSED FOOD FROM INDIA: DETERMINANTS AND PROSPECTS | 16/09/2024 | No | |
16. | Dr. Vinod Kumar, D.A.V. College, Sector-10, Chandigarh. | Rakesh | Part Time | 19-20/264/Ph.D/R&S | 17/09/2019 | Not Yet Approved | 16/09/2024 | No | |
17. | Dr. Amrita Shergill, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Meghna Jaglan | Full Time | 19-20/203/Ph.D/R&S | 17/09/2019 | REGIONAL VARIATIONS IN URBAN POVERTY IN HARYANA | 16/09/2024 | No | |
18. | Dr. Tilak Raj, UBS, Panjab University, Chandigarh | Arush Dev | Part Time | 19-20/206/Ph.D/R&S | 17/09/2019 | ORGANIC AND INORGANIC FARMING IN HIMACHAL PRADESH: A COMPARATIVE STUDY OF FARM PROFITABILITY. | 16/09/2024 | Yes | UGC-NFSC |
19. | Dr.Meenu | Divya Vaid | Part Time | 18-19/272 | 08/10/2018 | TRADE OF CLIMATE SMART GOODS IN THE CONTEXT OF INDIA | 07/10/2023 | No | |
20. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Nirmal Singh | Full Time | 18-19/275 | 08/10/2018 | TAX CAPACITY AND ITS UTILISATION IN INDIA-AN ANALYSIS OF ABSOLUTE AND RELATIVE TAX CAPACITIES | 08/10/2023 | Yes | UGC |
21. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Shubham Monga | Full Time | 18-19/276 | 08/10/2018 | EXPLORING NEUTRALITY OF MONEY AS A COMMON FEATURE OF INDIAN GROWTH TRAJECTORY | 08/10/2023 | Yes | UGC |
22. | Dr.Kulwinder Singh | Kumari Shalu | Part Time | 18-19/271 | 08/10/2018 | NOT YET APPROVED | 08/10/2023 | No | |
23. | Prof. Upinder Sawhney | Nausheen Sodhi | Full Time | 17-18/177 | 20/09/2017 | "AN ANALYSIS OF GOOD GOVERNANCE AND SOME ASPECTS OF ECONOMIC DEVELOPMENT IN INDIAN STATES". | 19/09/2022 | No | |
24. | Dr. Paramjit Singh Prof. S.P.Padhi |
Jyoti Berwal | Full Time | 17-18/176 | 19/09/2017 | Not Yet Approved | 18/09/2022 | Yes | UGC |
25. | Dr. Tilak Raj | Gaurav Bhatia | Part Time | 17-18/508 | 19/09/2017 | "EMPLOYMENT AND UNEMPLOYMENT IN INDIA: AN ANALYSIS OF INDIAN STATES" | 18/09/2022 | No | |
26. | Prof. S.P.Padhi | Eva Thakur | Full Time | 16/1314/Ph.D | 21/10/2016 | "MANUFACTURING AS AN ENGINE OF GROWTH: A CASE OF INDIA" | 20/10/2021 | No | |
27. | Dr. Neerja Dhingra | Amandeep Kaur | Part Time | 16/1313/Ph.D | 21/10/2016 | Not yet approved | 20/10/2021 | No | |
28. | Prof. Harsh Gandhar | Nitish Khurana | Part Time | 16/1316/Ph.D. | 05/10/2016 | "DETERMINANTS OF RURAL NON FARM SECTOR EMPLOYMENT IN PUNJAB AND HARYANA: A HOUSEHOLD LEVEL ANALYSIS". | 04/10/2021 | No | |
29. | Prof. Upinder Sawhney | Tarika Mital | Part Time | 16/1321/Ph.D | 03/10/2016 | "AN ANALYSIS OF SUB-NATIONAL PUBLIC EXPENDITURE IN INDIA-PRE AND POST FRBMA". | 02/10/2021 | Yes | NA |
30. | Dr. Paramjit Singh | Mukesh Kumar | Full Time | 16/1325/Ph.D. | 03/10/2016 | "GROWTH OF CAPITALISM IN HARYANA'S AGRICULTURE: A STUDY OF AGRARIAN RELATIONS" | 02/10/2021 | Yes | UGC |
31. | Dr. Neerja Dhingra | Vikram Singh | Part Time | 16/1322/Ph.D | 30/09/2016 | Not yet approved | 29/09/2021 | No | |
32. | Dr. Meenu | Ramanjeet Kaur | Part Time | 16/1324/Ph.D. | 28/09/2016 | "STRUCTURE AND DETERMINANTS OF INDIA'S IMPORTS OF CRUDE OIL AND PETROLEUM PRODUCTS" | 27/09/2021 | Yes | NA |
33. | Dr. Manjit Sharma | Pushpak Sharma | Full Time | 16/1318/Ph.D. | 27/09/2016 | "INFORMAL EMPLOYMENT IN INDIA: A STUDY OF URBAN INFORMAL SECTOR" | 26/09/2021 | Yes | UGC |
34. | Dr.Meenu | Neetu Garg | Full Time | 16/1315/Ph.D | 27/09/2016 | "INDUSTRIAL DISPUTES IN INDIA: A STATE-WISE AND SECTOR-WISE ANALYSIS". | 26/09/2021 | No | |
35. | Dr. Meenu Saihjpal, UILS, P.U. CHD | Ritu Goel | Full Time | 16/1319/Ph.D | 27/09/2016 | "DISPARITIES IN WAGES IN INDIA: A STATE-WISE AND INDUSTRY-WISE ANALYSIS". | 26/09/2021 | No | |
36. | Prof. S.P.Padhi | Pearl Bakshi | Part Time | 16/1317/Ph.D. | 26/09/2016 | "A STUDY OF STRUCTURAL CHANGE IN HIMACHAL PRADESH SINCE 1991" | 25/09/2021 | Yes | NA |
37. | Dr. Smita Sharma, Assistant Professor, Panjab University, Chandigarh | Mohammad Yonus Amiri | Part Time | 16/1079 | 18/02/2016 | "FOREIGN AID IN AFGHANISTAN: IMPACT ON PUBLIC EXPENDITURE AND ECONOMIC DEVELOPMENT" | 17/02/2021 | Yes | ICCR |
38. | Dr. Gagandeep Sharma | Rajesh Kumar Ahuja | Part Time | 15/213 | 17/11/2015 | "PERFORMANCE AND ASSET QUALITY OF COMMERCIAL BANKS IN INDIA: A COMPARATIVE ANALYSIS OF PUBLIC AND PRIVATE SECTOR BANKS". | 16/11/2020 | Yes | NA |
39. | Dr. Nisha Bhargava | Harmanu Paul | Part Time | 15/223 | 09/10/2015 | Not yet approved | 08/10/2020 | No | |
40. | Dr. Seepana Prakasam | Bisla Devi | Part Time | 15/220 | 09/10/2015 | "NON-FARM INCOME: DETERMINANTS AND INCOME INEQUALITIES IN RURAL INDIA" | 08/10/2020 | No | |
41. | Dr. Madhur Mohit Mahajan | Livpreet Kaur | Full Time | 15/204 | 08/10/2015 | "THE ECONOMIC BURDEN OF SUBSTANCE ABUSE IN PUNJAB" | 07/10/2020 | Yes | UGC |
42. | Dr. Madhur Mohit Mahajan | Amrita Kaur | Part Time | 15/202 | 08/10/2015 | "AN ANALYSIS OF THE ECONOMIC COST OF DIABETES IN THE STATE OF PUNJAB" | 07/10/2020 | Yes | NA |
43. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sukhjeet Kaur | Part Time | 15/221 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
44. | Dr. Angrej Singh Gill, Kauni, Muktsar | Vinita | Part Time | 15/219 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
45. | Dr. Seepana Prakasam | Sakshi Mittal | Part Time | 15/216 | 08/10/2015 | "EVALUATION OF THE EFFECTIVENESS OF TRAINING PROGRAMMES CONDUCTED BY JAN SHIKSHAN SANSTHANS. (CASE STUDY OF PUNJAB & HARYANA)". | 07/10/2020 | Yes | NA |
46. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sushma | Part Time | 15/228 | 08/10/2015 | "FEMALE CHILD LABOUR IN HARYANA: A SOCIO-ECONOMIC ANALYSIS" | 07/10/2020 | No | |
47. | Prof. S.P.Padhi, Department of Economics, P.U.CHD | Nandini Sud | Full Time | 15/207 | 07/10/2015 | "AN ANALYSIS OF MONEY VELOCITY IN INDIA: DETERMINANTS, STABILITY AND RELEVANCE IN INFLATION FORECASTING" | 06/10/2020 | Yes | UGC |
48. | Dt. Himanshu | Sharda Devi | Full Time | 15/226 | 07/10/2015 | "AN ANALYSIS OF TIME AND COST OVERRUN IN HYDROPOWER PROJECTS OF HIMACHAL PRADESH" | 06/10/2020 | Yes | UGC |
49. | Dr. Meenu | Naina Goyal | Full Time | 15/206 | 06/10/2015 | "INDIA'S GEMS AND JEWELLERY EXPORT PERFORMANCE SINCE 1991" | 05/10/2020 | Yes | UGC |
50. | Dr.Harsh Gandhar | Ravleen Kaur Virdi | Part Time | 15/215 | 06/10/2015 | "EDUCATION AND ECONOMIC GROWTH IN INDIA: AN INTER-STATE ANALYSIS". | 05/10/2020 | Yes | NA |
51. | Prof. S.P.Padhi | Mansi Sharma | Part Time | 15/205 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
52. | Dr. Tilak Raj, UBS, Chandigarh | Ramavtar | Part Time | 15/214 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
53. | Dr. Smita Sharma | Priyanka Nain | Part Time | 15/211 | 05/10/2015 | "GENDER BUDGETING AND ECONOMIC DEVELOPMENT: AN INTER-STATE ANALYSIS" | 04/10/2020 | No | |
54. | Prof. S.P.Padhi | Amol Kapil | Full Time | 15/201 | 05/10/2015 | " A STUDY OF DETERMINANTS OF FOREIGN DIRECT INVESTMENT IN INDIA: A REGIONAL PERSPECTIVE" | 04/10/2020 | Yes | UGC |
55. | Dr. Manjit Sharma, DAV College, Chandigarh | Ashish | Full Time | 15/227 | 05/10/2015 | "LAND ACQUISITION IN HARYANA: A STUDY OF COMPENSATION, REHABILITATION AND CHANGING EMPLOYMENT PATTERN OF LAND HOLDERS" | 04/10/2020 | Yes | UGC |
56. | Dr. Tilak Raj, UBS, Chandigarh | Anuradha | Full Time | 15/222 | 05/10/2015 | "EFFECTIVENESS OF PUBLIC DISTRIBUTION SYSTEM: A STUDY OF TRIBAL AND NON-TRIBAL AREAS IN HIMACHAL PRADESH" | 04/10/2020 | Yes | UGC |
57. | Dr. Amrita Shergill | Sakshi Arora | Full Time | 14/342 | 08/12/2014 | " PATTERN AND DETERMINANTS OF VARIATIONS IN THE SIZE AND STRUCTURE OF THE MANUFACTURING SECTOR ACROSS INDIAN STATES: AN ECONOMETRIC ANALYSIS" | 07/12/2019 | No | |
58. | Dr. Madhur Mohit | Manju | Full Time | 14/329 | 28/11/2014 | Export Performance of the Indian Pharmaceutical Industry: A Comparetive study of Pre & Post Trips periods | 27/11/2019 | Yes | UGC |
59. | Dr. Nisha Bhargava | Bhavna Tiwari | Part Time | 14/249 | 17/11/2014 | "IMPACT OF EDUCATION ON ECONOMIC GROWTH: A GLOBAL PERSPECTIVE" | 16/11/2019 | No | |
60. | Dr. Madhur Mohit Mahajan, Assistant Professor, GGDSD College, Sector-32, Chandigarh | Gunjan Malhotra | Full Time | 14/1222 | 12/11/2014 | "ECONOMIC DEVELOPMENT AND HAPPINESS: A STUDY OF PUNJAB" | 11/11/2019 | No | |
61. | Dr. Madhur Mohit Mahajan, Assistant Professor, GGDSD College, Sector-32, Chandigarh | Shipra Bansal | Part Time | 14/1223 | 12/11/2014 | "PUBLIC HEALTH EXPENDITURE AND ITS OUTCOMES: A COMPARATIVE STUDY OF INDIAN STATES" | 11/11/2019 | No | |
62. | Dr.S.P.Padhi | Arti Sharma | Part Time | 14/1220 | 11/11/2014 | "REGIONAL DISPARITY IN MANUFACTURING AND ITS IMPACT ON EMPLOYMENT PATTERN IN INDIA" | 10/11/2019 | No | |
63. | Dr. Nisha Bhargava | Geetika | Part Time | 14/1218 | 11/11/2014 | Not yet approved | 10/11/2019 | No | |
64. | Dr.Kanwaljit Kaur | Gurleen Kaur | Full Time | 14/246 | 03/11/2014 | No | |||
65. | Dr. Angrej Singh Gill | Harvinder Singh | Part Time | 14/252 | 03/11/2014 | "HOUSEHOLD EXPENDITURE ON SECONDARY EDUCATION IN HARYANA: A SOCIO-ECONOMIC ANALYSIS" | 02/11/2019 | No | |
66. | Dr. Gulshan Kumar | Rajiv Bhatia | Part Time | 14/245 | 03/11/2014 | "IMPACT OF FOREIGN DIRECT INVESTMENT ON LEADING ASIAN ECONOMIES WITH SPECIAL REFERENCE TO INDIA: AN EMPIRICAL ANALYSIS" | 02/11/2019 | No | |
67. | Dr.Harsh Gandhar | Sandeep Chanana | Part Time | 14/248 | 03/11/2014 | "SUBJECTIVE EXPECTATION, MARKET CONDITIONS AND FINANCIAL CONSTRAINTS IN POST SCHOOL CHOICES: AN EVALUATIVE STUDY OF LUDHIANA DISTRICT" | 02/11/2019 | No | |
68. | Dr. Himanshu | Shivani | Part Time | 14/253 | 03/11/2014 | " A STUDY OF NON PERFORMING ASSETS OF PUBLIC AND PRIVATE SECTOR BANKS OF INDIA WITH SPECIAL REFERENCE TO CORPORATE GOVERNANCE" | 02/11/2019 | No | |
69. | Dr. Madhur Mohit | Manjeet Kaur | Full Time | 14/247 | 03/11/2014 | "A STUDY OF PRICES, AFFORDABILITY AND AVAILABILITY OF ESSENTIAL MEDICINES IN THE STATE OF PUNJAB" | 02/11/2019 | Yes | UGC |
70. | Dr.Gulshan Kumar | Ranjeet Kaur | Full Time | 13/221 | 24/10/2013 | Labour welfare measure in textile industry : A case study of Punjab | 23/10/2018 | Yes | UGC |
71. | Dr. Indu Verma | Vikram | Part Time | 18099 | 31/03/2010 | "ECONOMIC PERFORMANCE OF SELF-HELP GROUPS IN HARYANA: A CASE STUDY OF DISTRICT MEWAT" | 30/03/2015 | No | |
72. | Dr. Neeraj Sharma | Reenu Ahluwalia | Full Time | 17948 | 30/03/2010 | "IMPACT ASSESSMENT OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME IN PUNJAB: A STUDY OF HOSHIARPUR DISTRICT" | No | ||
73. | Prof. Reena Bhasin | Rajneesh Behra | Full Time | 16920 | 31/10/2007 | _ | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2022 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer