S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Updated on: 28/09/2023 | |||||||||
1. | Dr.Archana Bakshi, Assistant Professor, MCM DAV College-10, Chd. | Harsh Kumar | Full Time | 22-23/374/Ph.D. | 03/03/2023 | yet to be approved | 02/03/2028 | Yes | UGC-JRF |
2. | Prof.Gulshan kumar, UILS, P.U. Chd. | Veena Kumari | Full Time | 22-23/420/Ph.D. | 01/03/2023 | yet to be approved | 29/02/2028 | Yes | UGC-JRF |
3. | Dr.Amrita Shergill, Assistant Professor, Economics Deptt., P.U., Chd. | Vanshika Chauhan | Full Time | 22-23/373/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | Yes | UGC-JRF |
4. | Prof.Harsh Gandhar, USOL, P.U. Chd. | Sukhman Preet | Full Time | 22-23/369/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | Yes | UGC-JRF |
5. | Dr.Meenu Saihjpal, UILS, P.U. Chd. | Shreshtha Sharma | Full Time | 22-23/370/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | Yes | UGC-JRF |
6. | Dr.Harpreet Singh, Assistant Professor, Economics Deptt., P.U.,Chd. | Shubham Bharti | Full Time | 22-23/371/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | No | |
7. | Dr.Manjit Sharma, DAV College, Sector-10, Chandigarh | Amandeep Singh | Full Time | 22-23/372/Ph.D. | 15/02/2023 | yet to be approved | 14/02/2028 | Yes | UGC-JRF |
8. | Dr. Meenu,Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Amandeep Kaur | Full Time | 22-23/28/Ph.D | 14/07/2022 | yet to be approved | 13/07/2027 | No | |
9. | Dr. Nitin Arora, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Deepika Malik | Full Time | 22-23/29/Ph.D | 13/07/2022 | yet to be approved | 12/07/2027 | No | |
10. | Dr. Smita Sharma, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Arushi Jain | Full Time | 21-22/343/Ph.D | 12/05/2022 | yet to be approved | 11/05/2027 | No | |
11. | Prof. Gulshan Kumar, Professor, University Institute of Legal Studies, Panjab University, Chandigarh. | Sandeep Kaur | Full Time | 21-22/344/Ph.D. | 16/03/2022 | yet to be approved | 15/03/2027 | No | |
12. | Dr. Harpreet Singh, Assistant Professor, Department of Economics, Panjab University, Chandigiarh. | Pawanpreet Kaur | Full Time | 21-22/349/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
13. | Dr. Seepana Prakasam, Associate Professor, Govt. College for Girls, Sector-11, Chandigarh. | Manisha | Full Time | 21-22/348/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
14. | Dr. Archana Bakshi, Assistant Professor, MCM DAV College, Sector-36, Chandigarh. | Parul Chauhan | Full Time | 21-22/388/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | No | |
15. | Prof. Harsh Gandhar, Professor, University School of Open Learning, Panjab University, Chandigarh. | Shruti Rastogi | Full Time | 21-22/347/Ph.D. | 14/03/2022 | yet to be approved | 13/03/2027 | No | |
16. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Harmandender Singh | Full Time | 21-22/342/Ph.D. | 14/03/2022 | yet to be approved | 13/03/2027 | No | |
17. | Dr. Shiv Kumar, Associate Professor of Economics, A.S. College, Khanna | Suresh Kumar | Full Time | 2021-EZ-01 | 06/04/2021 | IMPACT OF SOCIAL CAPITAL ON CROP DIVERSIFICATION AND NATURAL FARMING: A STUDY OF FARMERS IN HIMACHAL PRADESH | 05/04/2026 | No | |
18. | Dr. Nitin Arora, Assistant Professor, Department of Economics, P.U. Chd. | Dilpreet Sharma | Full Time | 20-21/407/Ph.D | 24/03/2021 | THEORIZING AND TESTING A DYNAMIC INDEX OF INTERCOUNTRY SOCIO-ECONOMIC DEVELOPMENT: AN ANALYSIS WITH THE LENSES OF CONVERGENCE THEORY | 23/03/2026 | No | |
19. | Prof. S.P.Padhi, Professor, Department of Economics, P.U. Chd. | Arjun Singh | Part Time | 20-21/406/Ph.D. | 19/01/2021 | BALANCE OF PAYMENT CONSTRAINED GROWTH MODEL: A STUDY OF INDIA | 18/01/2026 | No | |
20. | Dr. Harpreet Singh, Assistant Professor,Department of Economics, P.U. Chd. | Rana Amanat Singh | Part Time | 20-21/405/Ph.D. (14-Eco-16) | 18/01/2021 | GENDER AND PREMARKET DISCRIMINATION IN RURAL PUNJAB: A DISTRICT LEVEL STUDY | 17/01/2026 | No | |
21. | Prof. Pooja Sikka, Assistant Professor Economics, Panjab University Regional Centre, Ludhiana. | Ishfaq Ali Ganaie | Full Time | 19-20/588/Ph.D/R&S | 14/02/2020 | "GROWTH ACCOUNTING FOR SOUTH ASIAN ECONOMIES" | 13/02/2025 | No | |
22. | Dr. Himanshu, Assistant Professor, DAV College, Sector-10, Chandigarh. | Obaidullah | Full Time | 19-20/443/Ph.D/ R&S | 29/11/2019 | yet not approved | 28/11/2024 | No | |
23. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Ashman Bajwa | Full Time | 19-20/204/Ph.D/R&S | 18/09/2019 | INDUSTRIAL RESTRUCTURING IN GLOBALISED INDIA: IMPACT ON ENVIRONMENTAL QUALITY | 17/09/2024 | Yes | UGC-JRF |
24. | Dr. Smita Sharma, Assistant Professor, Department of Economics, P.U. Chd. | Anupama Shashni | Full Time | 19-20/205/Ph.D. | 17/09/2019 | CROP DIVERSIFICATION IN LAHAUL VALLEY: DETERMINANTS AND IMPACT ON FARM INCOME | 16/09/2024 | Yes | UGC-JRF |
25. | Dr. Meenu, Assistant Professor, Department of Economics, P.U. Chd. | Charu Singh | Part Time | 19-20/207/Ph.D. | 17/09/2019 | EXPORTS OF PROCESSED FOOD FROM INDIA: DETERMINANTS AND PROSPECTS | 16/09/2024 | No | |
26. | Dr. Vinod Kumar, D.A.V. College, Sector-10, Chandigarh. | Rakesh | Part Time | 19-20/264/Ph.D/R&S | 17/09/2019 | Not Yet Approved | 16/09/2024 | No | |
27. | Dr. Amrita Shergill, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Meghna Jaglan | Full Time | 19-20/203/Ph.D. | 17/09/2019 | REGIONAL VARIATIONS IN URBAN POVERTY IN HARYANA | 16/09/2024 | Yes | UGC-JRF |
28. | Dr. Tilak Raj, UBS, Panjab University, Chandigarh | Arush Dev | Part Time | 19-20/206/Ph.D. | 17/09/2019 | ORGANIC AND INORGANIC FARMING IN HIMACHAL PRADESH: A COMPARATIVE STUDY OF FARM PROFITABILITY | 16/09/2024 | Yes | UGC-NFSC |
29. | Dr.Meenu, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Divya Vaid | Part Time | 18-19/272 | 08/10/2018 | TRADE OF CLIMATE SMART GOODS IN THE CONTEXT OF INDIA | 07/10/2023 | No | |
30. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Nirmal Singh | Full Time | 18-19/275 | 08/10/2018 | TAX CAPACITY AND ITS UTILISATION IN INDIA-AN ANALYSIS OF ABSOLUTE AND RELATIVE TAX CAPACITIES | 07/10/2023 | No | |
31. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Shubham Monga | Full Time | 18-19/276 | 08/10/2018 | EXPLORING NEUTRALITY OF MONEY AS A COMMON FEATURE OF INDIAN GROWTH TRAJECTORY | 08/10/2023 | Yes | UGC |
32. | Dr.Kulwinder Singh, | Kumari Shalu | Part Time | 18-19/271/Ph.D. | 08/10/2018 | NOT YET APPROVED | 08/10/2023 | No | |
33. | Prof. Upinder Sawhney, Professor, Department of Economics, P.U., Chandigarh | Nausheen Sodhi | Full Time | 17-18/177 | 20/09/2017 | "AN ANALYSIS OF GOOD GOVERNANCE AND SOME ASPECTS OF ECONOMIC DEVELOPMENT IN INDIAN STATES". | 19/09/2022 | Yes | UGC-JRF |
34. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, P.U., Chd. Prof. S.P. Padhi |
Jyoti Berwal | Full Time | 17-18/176 | 19/09/2017 | "MULTI-DIMENSIONAL POVERTY IN RURAL HARYANA: EXTENT AND DETERMINANTS" | 18/09/2022 | No | |
35. | Dr. Tilak Raj, Assistant Professor, UBS, P.U., Chd. | Gaurav Bhatia | Part Time | 17-18/508 | 19/09/2017 | "EMPLOYMENT AND UNEMPLOYMENT IN INDIA: AN ANALYSIS OF INDIAN STATES"" | 18/09/2022 | Yes | UGC |
36. | Prof. S.P.Padhi, Professor, Department of Economics, P.U., Chd. | Eva Thakur | Full Time | 16/1314/Ph.D | 21/10/2016 | "MANUFACTURING AS AN ENGINE OF GROWTH: A CASE OF INDIA" | 20/10/2021 | No | |
37. | Dr. Neerja Dhingra | Amandeep Kaur | Part Time | 16/1313/Ph.D | 21/10/2016 | Not yet approved | 20/10/2021 | No | |
38. | Prof. Upinder Sawhney | Tarika Mital | Part Time | 16/1321/Ph.D | 03/10/2016 | "AN ANALYSIS OF SUB-NATIONAL PUBLIC EXPENDITURE IN INDIA-PRE AND POST FRBMA". | 02/10/2021 | Yes | NA |
39. | Dr.Meenu, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Ramanjeet Kaur | Part Time | 16/1324/Ph.D. | 28/09/2016 | "STRUCTURE AND DETERMINANTS OF INDIA'S IMPORTS OF CRUDE OIL AND PETROLEUM PRODUCTS" | 27/09/2021 | No | |
40. | Prof. S.P.Padhi, Professor, Department of Economics, Panjab University., Chd. | Pearl Bakshi | Part Time | 16/1317/Ph.D. | 26/09/2016 | "A STUDY OF STRUCTURAL CHANGE IN HIMACHAL PRADESH SINCE 1991" | 25/09/2021 | Yes | NA |
41. | Dr. Smita Sharma, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Mohammad Yonus Amiri | Part Time | 16/1079 | 18/02/2016 | "FOREIGN AID IN AFGHANISTAN: IMPACT ON PUBLIC EXPENDITURE AND ECONOMIC DEVELOPMENT" | 17/02/2021 | Yes | ICCR |
42. | Dr. Nisha Bhargava | Harmanu Paul | Part Time | 15/223/Ph.D | 09/10/2015 | Not yet approved | 08/10/2020 | No | |
43. | Dr. Seepana Prakasam, Associate Professor, Govt. College for Girls, Sector-11, Chandigarh. | Bisla Devi | Part Time | 15/220/Ph.D. | 09/10/2015 | "NON-FARM INCOME: DETERMINANTS AND INCOME INEQUALITIES IN RURAL INDIA" | 08/10/2020 | No | |
44. | Dr. Madhur Mohit Mahajan, GGDSD College, Sector-32, Chandigarh | Livpreet Kaur | Full Time | 15/204/Ph.D. | 08/10/2015 | "THE ECONOMIC BURDEN OF SUBSTANCE ABUSE IN PUNJAB" | 07/10/2020 | No | |
45. | Dr. Madhur Mohit Mahajan, GGDSD College, Sector-32, Chandigarh | Amrita Kaur | Part Time | 15/202/Ph.D | 08/10/2015 | "AN ANALYSIS OF THE ECONOMIC COST OF DIABETES IN THE STATE OF PUNJAB" | 07/10/2020 | No | |
46. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sukhjeet Kaur | Part Time | 15/221 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
47. | Dr. Angrej Singh Gill, Kauni, Muktsar | Vinita | Part Time | 15/219 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
48. | Dr. Seepana Prakasam | Sakshi Mittal | Part Time | 15/216 | 08/10/2015 | "EVALUATION OF THE EFFECTIVENESS OF TRAINING PROGRAMMES CONDUCTED BY JAN SHIKSHAN SANSTHANS. (CASE STUDY OF PUNJAB & HARYANA)". | 07/10/2020 | No | |
49. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sushma | Part Time | 15/228 | 08/10/2015 | "FEMALE CHILD LABOUR IN HARYANA: A SOCIO-ECONOMIC ANALYSIS" | 07/10/2020 | No | |
50. | Prof. S.P.Padhi, Department of Economics, P.U.CHD | Nandini Sud | Full Time | 15/207 | 07/10/2015 | "AN ANALYSIS OF MONEY VELOCITY IN INDIA: DETERMINANTS, STABILITY AND RELEVANCE IN INFLATION FORECASTING" | 06/10/2020 | Yes | UGC-JRF |
51. | Prof. S.P.Padhi | Mansi Sharma | Part Time | 15/205 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
52. | Dr. Tilak Raj, UBS, Chandigarh | Ramavtar | Part Time | 15/214 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
53. | Dr. Smita Sharma | Priyanka Nain | Part Time | 15/211 | 05/10/2015 | "GENDER BUDGETING AND ECONOMIC DEVELOPMENT: AN INTER-STATE ANALYSIS" | 04/10/2020 | No | |
54. | Prof. S.P.Padhi, Professor, Department of Economics, P.U., Chd. | Amol Kapil | Full Time | 15/201/Ph.D | 05/10/2015 | "A STUDY OF DETERMINANTS OF FOREIGN DIRECT INVESTMENT IN INDIA: A REGIONAL PERSPECTIVE" | 04/10/2020 | Yes | UGC-JRF |
55. | Dr. Madhur Mohit Mahajan, Assistant Professor, GGDSD College, Sector-32, Chandigarh | Gunjan Malhotra | Full Time | 14/1222/Ph.D. | 12/11/2014 | "ECONOMIC DEVELOPMENT AND HAPPINESS: A STUDY OF PUNJAB" | 11/11/2019 | No | |
56. | Dr. Madhur Mohit Mahajan, Assistant Professor, GGDSD College, Sector-32, Chandigarh | Shipra Bansal | Part Time | 14/1223 | 12/11/2014 | "PUBLIC HEALTH EXPENDITURE AND ITS OUTCOMES: A COMPARATIVE STUDY OF INDIAN STATES" | 11/11/2019 | No | |
57. | Prof. S.P.Padhi, Professor, Department of Economics, Panjab University., Chd. | Arti Sharma | Part Time | 14/1220 | 11/11/2014 | "REGIONAL DISPARITY IN MANUFACTURING AND ITS IMPACT ON EMPLOYMENT PATTERN IN INDIA" | 10/11/2019 | No | |
58. | Dr. Nisha Bhargava | Geetika | Part Time | 14/1218 | 11/11/2014 | Not yet approved | 10/11/2019 | No | |
59. | Dr.Kanwaljit Kaur | Gurleen Kaur | Full Time | 14/246 | 03/11/2014 | No | |||
60. | Dr. Gulshan Kumar, UILS, P.U., Chandigarh | Rajiv Bhatia | Part Time | 14/245 | 03/11/2014 | "IMPACT OF FOREIGN DIRECT INVESTMENT ON LEADING ASIAN ECONOMIES WITH SPECIAL REFERENCE TO INDIA: AN EMPIRICAL ANALYSIS" | 02/11/2019 | No | |
61. | Dr.Harsh Gandhar | Sandeep Chanana | Part Time | 14/248 | 03/11/2014 | "SUBJECTIVE EXPECTATION, MARKET CONDITIONS AND FINANCIAL CONSTRAINTS IN POST SCHOOL CHOICES: AN EVALUATIVE STUDY OF LUDHIANA DISTRICT" | 02/11/2019 | No | |
62. | Dr. Himanshu | Shivani | Part Time | 14/253 | 03/11/2014 | " A STUDY OF NON PERFORMING ASSETS OF PUBLIC AND PRIVATE SECTOR BANKS OF INDIA WITH SPECIAL REFERENCE TO CORPORATE GOVERNANCE" | 02/11/2019 | No | |
63. | Prof. Gurmail Singh | Shashi Kant | Full Time | 13/111 | 12/03/2013 | INCOME INEQUALITY IN INDIA :PATTERNS, CAUSES AND CONSEQUENCES | No | ||
64. | Dr. Neeraj Sharma, Department of Evening Studies, P.U., Chd. | Reenu Ahluwalia | Full Time | 17948 | 30/03/2010 | "IMPACT ASSESSMENT OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME IN PUNJAB: A STUDY OF HOSHIARPUR DISTRICT" | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2023 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer